Join Fauji Niveshak and transform your financial future with expert-led courses
*Demo data for illustration. Past performance is not indicative of future results.
| Rank | Student | Portfolio Value | Change (%) |
|---|---|---|---|
| 1 | Amit K. | ₹550,000.00 | +48.50% |
| 2 | Rajesh S. | ₹720,000.00 | +42.30% |
| 3 | Priya M. | ₹890,000.00 | +38.75% |
| 4 | Vikram T. | ₹445,000.00 | +35.20% |
| 5 | Neha R. | ₹620,000.00 | +32.10% |
| 6 | Anonymous User | ₹380,000.00 | +28.90% |
| 7 | Sandeep P. | ₹510,000.00 | +25.40% |
| 8 | Kavita B. | ₹335,000.00 | -22.70% |
| 9 | Arun G. | ₹410,000.00 | -18.50% |
| 10 | Divya L. | ₹295,000.00 | -12.30% |
Master the fundamentals of stock market trading with technical and fundamental analysis. Learn prove...
Advanced options trading strategies including spreads, straddles, and hedging techniques. Perfect fo...
"Excellent course! The instructor explained complex concepts in a very simple way. Highly recommended for beginners."
"The options trading strategies taught here are practical and profitable. Already seeing results in my portfolio."
"Great introduction to mutual funds. Now I feel confident managing my own investment portfolio."